| Population | Edmonton city, Kentucky | Kentucky |
|---|
| Total Population | 1,586 | 4,041,769 |
| Male | 42.5% | 48.9% |
| Female | 57.5% | 51.1% |
| 18 years and over | 77.4% | 75.4% |
| 65 years and over | 24.8% | 12.5% |
| Married Persons | 56.3% | 57.3% |
| Single Persons | 43.7% | 42.7% |
| Median Age | 41.7 | 35.9 |
| Average Family Size | 2.77 | 2.97 |
| Ethnicity |
| White | 97.6% | 91.0% |
| Black or African American | 2.2% | 7.7% |
| American Indian and Alaska Native | 0.6% | 0.6% |
| Asian | 0.3% | 0.9% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.3% | 0.8% |
| Hispanic or Latino (of any race) | 0.5% | 1.5% |
| Housing Characteristics | Edmonton city, Kentucky | Kentucky |
|---|
| Total Housing Units | 767 | 1,750,927 |
| Median Home Cost | $60,700 | $86,700 |
| Number of Households | 686 | 1,590,647 |
| Persons per Household | 2.13 | 2.47 |
| Economic Characteristics | Edmonton city, Kentucky | Kentucky |
|---|
| Median Household Income | $18,807 | $33,672 |
| Per Capita Income | $14,384 | $18,093 |
| In Labor Force | 49.0% | 60.9% |
| Families below poverty level | 29.0% | 12.7% |
| Education Characteristics | Edmonton city, Kentucky | Kentucky |
|---|
| School Enrollment |
| Elementary School Enrollment | 164 | 458,749 |
| High School Enrollment | 52 | 224,835 |
| College or Graduate School | 42 | 206,367 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 27.0% | 33.6% |
| Associates Degree | 2.8% | 4.9% |
| Bachelor's Degree | 5.8% | 10.3% |
| Graduate or Professional Degree | 6.0% | 6.9% |
Data provided by the 2000 U.S. Census